IPL POINTS TABLE-
Hello friends, Do you want to know about the IPL points table from 2007 to 2021, then this post is crafted specially for you.
IPL Point Table 2021
2021
Points
Table |
Teams | Played | Won | Lost | Points |
CSK | 14 | 9 | 5 | 18 | |
DC | 14 | 9 | 5 | 18 | |
KXIP | 14 | 6 | 8 | 12 | |
KKR | 14 | 6 | 8 | 12 | |
MI | 14 | 9 | 5 | 18 | |
RR | 14 | 5 | 8 | 11 | |
RCB | 14 | 5 | 8 | 11 | |
SRH | 14 | 6 | 8 | 12 |
Points Procedure
In each match winner team earns 2 points. If the match is ended with draw both the teams are given 1 point each. If any team lose the match it will get 0 added in their points list. The team which earns highest points will be at the top.
How the position is decided
If two teams are in same position with same points then the the team with higher run rate will be ahead in the table list. If runs rates are equal then the team who takes maximum wickets per balls thrown in the matches of the season will be ahead in the position.
If the problem still remains then drawing lots will be the point to decide the position.
|
Teams | Played | Won | Lost | Points |
RR | 14 | 11 | 3 | 22 | |
KXIP
|
14 | 10 | 4 | 20 | |
2008 Points Table | CSK
|
14 | 8 | 6 | 16 |
DD
|
14 | 7 | 6 | 15 | |
MI
|
14 | 7 | 7 | 14 | |
KKR
|
14 | 6 | 7 | 13 | |
RCB
|
14 | 4 | 10 | 8 | |
DC
|
14 | 2 | 12 | 4 |
|
Teams | Played | Won | Lost | Points |
DD | 14 | 10 | 4 | 20 | |
CSK | 14 | 8 | 5 | 17 | |
2009 Points Table | RCB | 14 | 8 | 6 | 16 |
DC | 14 | 7 | 7 | 14 | |
KXIP | 14 | 7 | 7 | 14 | |
RR | 14 | 6 | 7 | 13 | |
MI | 14 | 5 | 8 | 11 | |
KKR | 14 | 3 | 10 | 7 |
|
Teams | Played | Won | Lost | Points |
MI | 14 | 10 | 4 | 20 | |
DC | 14 | 8 | 6 | 16 | |
2010 Points Table | CSK | 14 | 7 | 7 | 14 |
RCB | 14 | 7 | 7 | 14 | |
DD | 14 | 7 | 7 | 14 | |
KKR | 14 | 7 | 7 | 14 | |
RR | 14 | 6 | 8 | 12 | |
KXIP | 14 | 4 | 10 | 8 |
|
Teams | Played | Won | Lost | Points |
RCB | 14 | 9 | 4 | 19 | |
CSK | 14 | 9 | 5 | 18 | |
2011 Points Table | MI | 14 | 9 | 5 | 18 |
KKR | 14 | 8 | 6 | 16 | |
KXIP | 14 | 7 | 7 | 14 | |
RR | 14 | 6 | 7 | 13 | |
DC | 14 | 6 | 8 | 12 | |
KTK | 14 | 6 | 8 | 12 | |
PWI | 14 | 4 | 9 | 9 | |
DD | 14 | 4 | 9 | 9 |
|
Teams | Played | Won | Lost | Points |
DD | 16 | 11 | 5 | 22 | |
KKR | 16 | 10 | 5 | 21 | |
2012 Points Table | MI | 16 | 10 | 6 | 20 |
CSK | 16 | 8 | 7 | 17 | |
RCB | 14 | 8 | 7 | 17 | |
KXIP | 16 | 8 | 8 | 16 | |
RR
|
16 | 7 | 9 | 14 | |
DC | 16 | 4 | 11 | 9 | |
PWI | 16 | 4 | 12 | 8 |
|
Teams | Played | Won | Lost | Points |
CSK | 16 | 11 | 5 | 22 | |
MI | 16 | 11 | 5 | 22 | |
2013 Points Table | RR | 16 | 10 | 6 | 20 |
SRH | 16 | 10 | 6 | 20 | |
RCB | 14 | 9 | 7 | 18 | |
KXIP | 16 | 8 | 8 | 16 | |
KKR | 16 | 6 | 10 | 12 | |
PWI | 16 | 4 | 12 | 8 | |
DD
|
16 | 3 | 13 | 6 |
|
Teams | Played | Won | Lost | Points |
KXIP | 14 | 11 | 3 | 22 | |
KKR
|
14 | 9 | 5 | 18 | |
2014 Points Table | CSK | 14 | 9 | 5 | 18 |
MI | 14 | 7 | 7 | 14 | |
RR
|
14 | 7 | 7 | 14 | |
SRH | 14 | 6 | 8 | 12 | |
RCB | 14 | 5 | 9 | 10 | |
DD | 14 | 2 | 12 | 4 |
|
Teams | Played | Won | Lost | Points |
CSK | 14 | 9 | 5 | 18 | |
MI
|
14 | 8 | 6 | 16 | |
2015 Points Table | RCB | 14 | 7 | 5 | 16 |
RR | 14 | 7 | 5 | 16 | |
KKR
|
14 | 7 | 6 | 15 | |
SRH | 14 | 7 | 7 | 14 | |
DD | 14 | 5 | 8 | 11 | |
KXIP | 14 | 3 | 11 | 6 |
|
Teams | Played | Won | Lost | Points |
GL | 14 | 9 | 5 | 18 | |
RCB | 14 | 8 | 6 | 16 | |
2016 Points Table | SRH | 14 | 8 | 6 | 16 |
KKR | 14 | 8 | 6 | 16 | |
MI
|
14 | 7 | 7 | 14 | |
DD | 14 | 7 | 7 | 14 | |
RPS | 14 | 5 | 9 | 10 | |
KXIP | 14 | 4 | 10 | 8 |
|
Teams | Played | Won | Lost | Points |
MI | 14 | 10 | 4 | 20 | |
RPS | 14 | 9 | 5 | 18 | |
2017 Points Table | SRH | 14 | 8 | 5 | 17 |
KKR | 14 | 8 | 6 | 16 | |
KXIP | 14 | 7 | 7 | 14 | |
DD | 14 | 6 | 8 | 12 | |
GL
|
14 | 4 | 10 | 8 | |
RCB | 14 | 3 | 10 | 7 |
2018
Points
Table |
Teams | Played | Won | Lost | Points |
MI | 6 | 1 | 5 | 2 | |
CSK | 6 | 5 | 1 | 10 | |
DD | 6 | 1 | 5 | 2 | |
KXIP | 6 | 5 | 1 | 10 | |
SRH | 6 | 4 | 2 | 8 | |
RR | 6 | 3 | 3 | 6 | |
RCB | 6 | 2 | 4 | 4 | |
KKR | 6 | 3 | 3 | 6 |
I hope next time my favorite team will be at the top.
What about you?
Which team you want to be at the top?