Contents
16 June 2019, Father’s Day will be one of the best and unforgettable days of the year 2019. It is because the most famous India vs Pakistan Cricket Match in ICC Cricket World Cup 2019 will be played. Hopefully, you know the power of Pakistan vs India Cricket Match if not sure then check the history and you will found that India vs Pakistan ICC cricket world Cup Match tickets was sold out in just 2 minutes. Here in this article, we have added everything you want to know about India vs Pakistan Cricket Match as well as an active link to watch IND vs PAK Live Cricket Match ICC Cricket World Cup 2019.
India vs Pakistan ICC Cricket World Cup Match 2019
India vs Pakistan has intense sports rivalry whether it is cricket, hockey, football or athletics. But Cricket dominates all other sports as it have the highest number of interested audience in both countries. If the Cricket match is scheduled between India and Pakistan then the active audience crosses the limits for any other sports event in the world. You can assume popularity just by knowing that in 2011 the viewership was more than 1 Billion. And in ICC World Cup, 2015 tickets booking finished in just 11 minutes.
IND vs PAK Cricket World Cup 2019 Match
Since the bitter political relation between neighboring countries matches are scheduled after considerable duration. Players of both teams put their extreme efforts to achieve victory. Sometimes players face extreme reaction from fans when they face defeat.
Last One Day International(ODI) was played between India and Pakistan in Asia Cup on 23 September, 2018. In this match India won the match by 9 wickets while 63 balls remaining. That was a noteworthy victory.
India and Pakistan played in many tournaments since after Independence. Events where we have seen India and Pakistan team are various events such as
ICC tournaments are ICC World Cup, ICC T20 World Cup and ICC ChampionsTrophy.
ContinentalCup as Asia Cup ODI, Asia T20 Cup, Asia Cup
Other Tournaments as Under 19 World Cup and World Championship of Cricket.
Watch IND vs PAK Live Cricket Match
First match was played between India and Pakistan on 16th October, 1952 which was 5 years after Partition in 1947. It was a test series of 5 matches and India won the series by 2-1. The team members of this test series were once playing for state teams of different states of India before Independence.
Since then
India and Pakistan are permanent team members of ICC World Cup squad since the beginning of ICC Cricket World Cup in 1975. But they are grouped in different groups as India in group A and Pakistan in group B. Both team does not qualify for Semi final. So they don’t played against each other in First ODI World Cup.
There are lot of Interesting facts about India Vs Pakistan Cricket Match. ICC Cricket World Cup, 2019. Last India vs Pakistan ICC Cricket World Cup was in World Cup, 2015 in which India won by 76 runs.
Total number of all cricket matches played between India and Pakistan till 2019 including all tournaments
India vs Pakistan Cricket Match Records
Test | ODI | T20I | |
Matches | 59 | 131 | 8 |
Won by Pakistan | 11 | 74 | 1 |
Won by India | 9 | 56 | 6 |
Draw/Tie/No result | 38 | 1 | 1* |
India vs Pakistan cricket matches in all series
Series/Tournament | Season | Winner | Margin | |
India in Pakistan ODI Series | 1978/79 | Pakistan | 2-1 (3) | |
India in Pakistan ODI Series | 1982/83 | Pakistan | 3-1 (4) | |
Pakistan in India ODI Series | 1983/84 | India | 2-0 (2) | |
India in Pakistan ODI Series | 1984/85 | Pakistan | 1-0 (2) | |
Pakistan in India ODI Series | 1986/87 | Pakistan | 5-1 (6) | |
India in Pakistan ODI Series | 1989/90 | Pakistan | 2-0 (3) | |
Sahara ‘Friendship’ Cup (India, Pakistan in Canada) | 1996 | Pakistan | 3-2 (5) | |
Sahara ‘Friendship’ Cup (India, Pakistan in Canada) | 1997 | India | 4-1 (5) | |
India in Pakistan ODI Series | 1997/98 | Pakistan | 2-1 (3) | |
Sahara ‘Friendship’ Cup (India, Pakistan in Canada) | 1998 | Pakistan | 4-1 (5) | |
India in Pakistan ODI Series | 2003/04 | India | 3-2 (5) | |
Pakistan in India ODI Series | 2004/05 | Pakistan | 4-2 (6) | |
India in Pakistan ODI Series | 2005/06 | India | 4-1 (5) | |
DLF Cup (India, Pakistan in United Arab Emirates) | 2005/06 | drawn | 1-1 (2) | |
Future Friendship Cup (India, Pakistan in Scotland) | 2007 | abandoned | 0-0 (1) | |
Pakistan in India ODI Series | 2007/08 | India | 3-2 (5) | |
Pakistan in India ODI Series | 2012/13 | Pakistan | 2-1 (3) |
Top 5 players having highest average scores
Highest averages | ||||||||||||||
Player | Duration | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
MS Dhoni (INDIA) | 2005-2018 | 35 | 30 | 8 | 1230 | 148 | 55.9 | 1359 | 90.50 | 2 | 9 | 0 | 108 | 25 |
Salman Butt (PAK) | 2004-2010 | 21 | 21 | 2 | 992 | 129* | 52.21 | 1193 | 83.15 | 5 | 2 | 3 | 129 | 4 |
Javed Miandad (PAK) | 1978-1996 | 35 | 34 | 11 | 1175 | 119* | 51.08 | 1622 | 72.44 | 3 | 6 | 2 | 62+ | 11+ |
Zaheer Abbas (PAK) | 1978-1985 | 13 | 12 | 0 | 612 | 118 | 51 | 630 | 97.14 | 3 | 1 | 0 | 40+ | 8+ |
Mohammad Hafeez (PAK) | 2005-2017 | 11 | 11 | 1 | 486 | 105 | 48.6 | 588 | 82.65 | 1 | 3 | 1 | 44 | 8 |
Top 5 players who played maximum number of matches
Most matches | ||||||||||||
Player | Span | Mat | Runs | HS | Ave | 100 | Wkts | BBI | Ave | 5 | Ct | St |
SR Tendulkar (INDIA) | 1989-2012 | 69 | 2526 | 141 | 40.09 | 5 | 29 | 5/50 | 46.27 | 1 | 29 | 0 |
Inzamam-ul-Haq (PAK) | 1992-2006 | 67 | 2403 | 123 | 43.69 | 4 | 0 | – | – | 0 | 20 | 0 |
ShahidAfridi (PAK) | 1997-2015 | 67 | 1524 | 109 | 25.40 | 2 | 38 | 4/20 | 60.52 | 0 | 30 | 0 |
M Azharuddin (INDIA) | 1985-2000 | 64 | 1657 | 101 | 31.86 | 2 | 0 | – | – | 0 | 44 | 0 |
R Dravid (INDIA) | 1996-2009 | 58 | 1899 | 107 | 36.51 | 2 | 1 | 1/21 | 21.00 | 0 | 36 | 1 |
Batsman scored highest runs against each other.
Most runs | ||||||||||||||
Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
SR Tendulkar (INDIA) | 1989-2012 | 69 | 67 | 4 | 2526 | 141 | 40.09 | 2887 | 87.49 | 5 | 16 | 5 | 294 | 29 |
Inzamam-ul-Haq (PAK) | 1992-2006 | 67 | 64 | 9 | 2403 | 123 | 43.69 | 3059 | 78.55 | 4 | 12 | 2 | 208 | 35 |
Saeed Anwar (PAK) | 1989-2003 | 50 | 48 | 2 | 2002 | 194 | 43.52 | 2210 | 90.58 | 4 | 8 | 2 | 216 | 34 |
R Dravid (INDIA) | 1996-2009 | 58 | 55 | 3 | 1899 | 107 | 36.51 | 2827 | 67.17 | 2 | 14 | 3 | 157 | 1 |
Shoaib Malik (PAK) | 2000-2018 | 41 | 41 | 4 | 1782 | 143 | 48.16 | 2014 | 88.48 | 4 | 11 | 0 | 174 | 20 |
Top wicket takers in India vs Pakistan Cricket matches
Most wickets | |||||||||||||
Player | Span | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
WasimAkram (PAK) | 1985-2003 | 48 | 47 | 404.1 | 39 | 1509 | 60 | 4/35 | 25.15 | 3.73 | 40.4 | 1 | 0 |
SaqlainMushtaq (PAK) | 1996-2000 | 36 | 34 | 307.2 | 14 | 1390 | 57 | 5/45 | 24.38 | 4.52 | 32.3 | 2 | 1 |
A Kumble (INDIA) | 1990-2005 | 34 | 33 | 304.4 | 18 | 1310 | 54 | 4/12 | 24.25 | 4.29 | 33.8 | 3 | 0 |
Aaqib Javed (PAK) | 1989-1998 | 39 | 36 | 299.0 | 27 | 1331 | 54 | 7/37 | 24.64 | 4.45 | 33.2 | 1 | 3 |
J Srinath (INDIA) | 1991-2003 | 36 | 36 | 328.2 | 9 | 1657 | 54 | 4/49 | 30.68 | 5.04 | 36.4 | 1 | 0 |
Top 5 Bowlers of India vs Pakistan Cricket Matches
Best bowling figures in an innings | ||||||||||
Player | Overs | Mdns | Runs | Wkts | Econ | Team | Ground | Match Date | Scorecard | |
Aaqib Javed | 10.0 | 1 | 37 | 7 | 3.70 | Pakistan | Sharjah | 25 Oct 1991 | ODI # 685 | |
Imran Khan | 10.0 | 2 | 14 | 6 | 1.40 | Pakistan | Sharjah | 22 Mar 1985 | ODI # 321 | |
Naved-ul-Hasan | 8.4 | 1 | 27 | 6 | 3.11 | Pakistan | Jamshedpur | 9 Apr 2005 | ODI # 2237 | |
SC Ganguly | 10.0 | 3 | 16 | 5 | 1.60 | India | Toronto | 18 Sep 1997 | ODI # 1230 | |
Aaqib Javed | 9.0 | 1 | 19 | 5 | 2.11 | Pakistan | Sharjah | 7 Apr 1995 | ODI # 995 |
Top 5 Wicket keepers having maximum dismissals.
Most dismissals | ||||||||
Player | Span | Mat | Inns | Dis | Ct | St | Max Dis Inns | Dis/Inn |
Moin Khan (PAK) | 1991-2004 | 49 | 47 | 71 | 58 | 13 | 4 (4ct 0st) | 1.510 |
MS Dhoni (INDIA) | 2005-2018 | 35 | 35 | 44 | 35 | 9 | 3 (3ct 0st) | 1.257 |
Kamran Akmal (PAK) | 2004-2013 | 27 | 27 | 31 | 27 | 4 | 4 (2ct 2st) | 1.148 |
NR Mongia (INDIA) | 1994-2000 | 29 | 29 | 29 | 22 | 7 | 5 (3ct 2st) | 1.000 |
Saleem Yousuf (PAK) | 1985-1990 | 14 | 14 | 21 | 15 | 6 | 4 (3ct 1st) | 1.500 |
Top five players having maximum catches record
Most catches | ||||||
Player | Span | Mat | Inns | Ct | Max | Ct/Inn |
M Azharuddin (INDIA) | 1985-2000 | 64 | 64 | 44 | 4 | 0.687 |
Shahid Afridi (PAK) | 1997-2015 | 67 | 65 | 30 | 2 | 0.461 |
SR Tendulkar (INDIA) | 1989-2012 | 69 | 69 | 29 | 4 | 0.420 |
R Dravid (INDIA) | 1996-2009 | 58 | 48 | 25 | 3 | 0.520 |
Ijaz Ahmed (PAK) | 1986-2000 | 53 | 53 | 20 | 2 | 0.377 |
Top 5 longest partnership among batsman by wicket
Highest partnerships by wicket | |||||||
Wkt | Runs | Partners | Team | Ground | Match Date | Scorecard | |
1st | 224 | Mohammad Hafeez, NasirJamshed | Pakistan | Dhaka | 18 Mar 2012 | ODI # 3263 | |
2nd | 231 | SR Tendulkar, NS Sidhu | India | Sharjah | 15 Apr 1996 | ODI # 1098 | |
3rd | 230 | Saeed Anwar, Ijaz Ahmed | Pakistan | Dhaka | 18 Jan 1998 | ODI # 1279 | |
4th | 206 | Shoaib Malik, Mohammad Yousuf | Pakistan | Centurion | 26 Sep 2009 | ODI # 2898 | |
5th | 142 | JavedMiandad, Imran Khan | Pakistan | Nagpur | 24 Mar 1987 | ODI # 439 | |
|
|||||||
|
Top 5 longest partnership by runs
Highest partnerships by wicket | |||||||
Wkt | Runs | Partners | Team | Ground | Match Date | Scorecard | |
1st | 224 | Mohammad Hafeez, NasirJamshed | Pakistan | Dhaka | 18 Mar 2012 | ODI # 3263 | |
2nd | 231 | SR Tendulkar, NS Sidhu | India | Sharjah | 15 Apr 1996 | ODI # 1098 | |
3rd | 230 | Saeed Anwar, Ijaz Ahmed | Pakistan | Dhaka | 18 Jan 1998 | ODI # 1279 | |
4th | 206 | Shoaib Malik, Mohammad Yousuf | Pakistan | Centurion | 26 Sep 2009 | ODI # 2898 | |
5th | 142 | JavedMiandad, Imran Khan | Pakistan | Nagpur | 24 Mar 1987 | ODI # 439 |
Top 5 player scored most Centuries
Most hundreds | ||||||||||||||
Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
Salman Butt (PAK) | 2004-2010 | 21 | 21 | 2 | 992 | 129* | 52.21 | 1193 | 83.15 | 5 | 2 | 3 | 129 | 4 |
SR Tendulkar (INDIA) | 1989-2012 | 69 | 67 | 4 | 2526 | 141 | 40.09 | 2887 | 87.49 | 5 | 16 | 5 | 294 | 29 |
Shoaib Malik (PAK) | 2000-2018 | 41 | 41 | 4 | 1782 | 143 | 48.16 | 2014 | 88.48 | 4 | 11 | 0 | 174 | 20 |
Saeed Anwar (PAK) | 1989-2003 | 50 | 48 | 2 | 2002 | 194 | 43.52 | 2210 | 90.58 | 4 | 8 | 2 | 216 | 34 |
Inzamam-ul-Haq (PAK) | 1992-2006 | 67 | 64 | 9 | 2403 | 123 | 43.69 | 3059 | 78.55 | 4 | 12 | 2 | 208 | 35 |
Top 5 bowling figures of all time
Best bowling figures in an innings | ||||||||||
Player | Overs | Mdns | Runs | Wkts | Econ | Team | Ground | Match Date | Scorecard | |
Aaqib Javed | 10.0 | 1 | 37 | 7 | 3.70 | Pakistan | Sharjah | 25 Oct 1991 | ODI # 685 | |
Imran Khan | 10.0 | 2 | 14 | 6 | 1.40 | Pakistan | Sharjah | 22 Mar 1985 | ODI # 321 | |
Naved-ul-Hasan | 8.4 | 1 | 27 | 6 | 3.11 | Pakistan | Jamshedpur | 9 Apr 2005 | ODI # 2237 | |
SC Ganguly | 10.0 | 3 | 16 | 5 | 1.60 | India | Toronto | 18 Sep 1997 | ODI # 1230 | |
Aaqib Javed | 9.0 | 1 | 19 | 5 | 2.11 | Pakistan | Sharjah | 7 Apr 1995 | ODI # 995 |